| Equipment | Empty Weight | Max Gross Weight |
|---|---|---|
| 16 ft Box Truck | 8,000 – 12,000 lbs | 14,000 – 16,000 lbs |
| 26 ft Box Truck | 14,000 – 18,000 lbs | 26,000 lbs |
| 53 ft Dry Van Semi | 30,000 – 33,000 lbs | 80,000 lbs |
| 53 ft Reefer Semi | 33,000 – 36,000 lbs | 80,000 lbs |
| 53 ft Flatbed Semi | 28,000 – 32,000 lbs | 80,000 lbs |
Fees & Deductions
Fees & Deductions
"We manage the details so drivers don't have to — that's how consistency is built."
"Behind every successful driver is a team that solves problems before they become delays."
"Equipment is not an expense — it's a driver's livelihood. We invest where it matters most: reliability, comfort, and uptime."
"Compliance isn't optional. It's the foundation of long-term success in this industry."